hero

Salaries for Data Science Roles in the European Union

This table outlines the potential yearly income range (avg. entry level - avg. senior) for each of the mentioned roles across the 27 member states of the European Union.

Country Data Analyst
EUR (gross/year)
Data Scientist
EUR (gross/year)
Business Analyst
EUR (gross/year)
IT Project Manager
EUR (gross/year)
Austria €40,000 – €75,000 €48,000 – €95,000 €42,000 – €82,000 €48,000 – €100,000
Belgium €38,000 – €68,000 €52,000 – €92,000 €42,000 – €78,000 €52,000 – €95,000
Bulgaria €18,000 – €35,000 €28,000 – €55,000 €22,000 – €42,000 €28,000 – €55,000
Croatia €18,000 – €35,000 €28,000 – €55,000 €22,000 – €42,000 €28,000 – €55,000
Cyprus €35,000 - €55,000 €40,000 - €70,000 €30,000 - €50,000 €40,000 - €70,000
Czechia €32,000 – €58,000 €48,000 – €82,000 €38,000 – €65,000 €45,000 - €80,000
Denmark DKK 380k – 650k
(~€51,000 – €87,000)
DKK 500k – 820k
(~€67,000 – €110,000)
DKK 420k – 700k
(~€56,000 – €94,000)
DKK 500k – 850k
(~€67000 – €114,000)
Estonia €28,000 - €55,000 €42,000 - €85,000 €32,000 - €62,000 €40,000 - €70,000
Finland €42,000 - €75,000 €58,000 - €98,000 €46,000 - €82,000 €52,000 - €95,000
France €38,000 - €68,000 €52,000 - €92,000 €42,000 - €78,000 €52,000 - €95,000
Germany €43,000 - €85,000 €58,000 - €115,000 €48,000 - €88,000 €55,000 - €110,000
Greece €26,000 - €48,000 €40,000 - €72,000 €30,000 - €55,000 €40,000 - €72,000
Hungary €22,000 - €40,000 €32,000 - €60,000 €26,000 - €48,000 €32,000 - €60,000
Ireland €42,000 - €78,000 €62,000 - €110,000 €48,000 - €85,000 €58,000 - €105,000
Italy €32,000 - €55,000 €48,000 - €80,000 €38,000 - €62,000 €48,000 - €85,000
Latvia €22,000 - €45,000 €32,000 - €60,000 €25,000 - €48,000 €28,000 - €55,000
Lithuania €26,000 - €50,000 €35,000 - €70,000 €28,000 - €52,000 €32,000 - €62,000
Luxembourg €52,000 - €88,000 €72,000 - €125,000+ €62,000 - €98,000 €72,000 - €125,000+
Malta €28,000 - €52,000 €42,000 - €78,000 €32,000 - €58,000 €42,000 - €78,000
Netherlands €42,000 - €78,000 €58,000 - €110,000 €46,000 - €85,000 €55,000 - €105,000
Poland €22,000 - €42,000 €32,000 - €62,000 €26,000 - €48,000 €32,000 - €62,000
Portugal €22,000 - €40,000 €32,000 - €58,000 €25,000 - €45,000 €32,000 - €58,000
Romania €18,000 - €35,000 €28,000 - €52,000 €22,000 - €40,000 €28,000 - €52,000
Slovakia €28,000 - €52,000 €38,000 - €72,000 €30,000 - €55,000 €38,000 - €72,000
Slovenia €26,000 - €50,000 €38,000 - €75,000 €32,000 - €58,000 €35,000 - €70,000
Spain €32,000 - €58,000 €48,000 - €80,000 €38,000 - €62,000 €48,000 - €85,000
Sweden SEK 450k – 720k
(~€39,000 – €63,000)
SEK 580k – 980k
(~€51,000 – €86,000)
SEK 480k – 780k
(~€42,000 – €68,000)
SEK 580k – 980k
(~€51,000 – €86,000)
Switzerland CHF 80,000 - 120,000+ CHF 100,000 - 175,000 CHF 90,000 - 135,000 CHF 110,000 - 180,000
Norway NOK 520k – 850k
(~€45,000 – €74,000)
NOK 650k – 1,050k
(~€57,000 – €92,000)
NOK 580k – 900k
(~€51,000 – €79,000)
NOK 720k – 1,150k
(~€63,000 – €101,000)
UK £38,000 - £68,000 £48,000 - £95,000+ £42,000 - £75,000 £55,000 - £100,000+

Sample size: 250,000+ self-reported, tech experts submissions across Europe (covering base pay, equity, and bonuses) collected using AI. Please note that the provided income ranges are estimates and can vary based on factors such as experience, location, industry, and company size. It's advisable to consult multiple sources, compare data, and consider the specific context of your desired role and region within the European Union.


Critical Context & Adjustments
- Base vs. Total Compensation: Figures represent gross base annual salaries. Senior roles at product tech companies or tier-1 financial hubs frequently include cash bonuses, performance incentives, or stock units (RSUs) adding 10% to 30% on top.
- Specialist Premium: If evaluating Machine Learning Engineers or Data Engineers, add a 15% to 35% premium above the Data Scientist and Data Analyst bands respectively.
- Tier-1 City Premium: For primary tech destinations (e.g., London, Munich, Amsterdam, Zurich, Dublin), expect salaries near or above the upper end of each band.

©2025 eudatajobs.com All rights reserved. Made with ❤️ & ☕ in 🇦🇹 Austria